Table 1
HCF hospital admissions by patient category
Year ended March 2009
| All admissions | Patients | Admissions | Admissions per patient | Admissions per 1,000 persons covered | Average length of stay (days) | % of all patients | % of all charges |
| OVERNIGHT | |||||||
| Surgical | 40,472 | 45,338 | 1.1 | 47.1 | 3.9 | 26.3% | 48.1% |
| Medical | 29,718 | 39,490 | 1.3 | 41.0 | 6.2 | 19.3% | 17.4% |
| Obstetrics | 9,701 | 10,359 | 1.1 | 10.8 | 4.5 | 6.3% | 7.2% |
| Psychiatry | 1,691 | 2,605 | 1.5 | 2.7 | 17.0 | 1.1% | 3.7% |
| Rehabilitation | 2,454 | 2,891 | 1.2 | 3.0 | 13.7 | 1.6% | 3.5% |
| Total overnight | 75,017 | 100,683 | 1.3 | 104.6 | 5.5 | 48.7% | 79.9% |
| SAME DAY | |||||||
| Surgical | 91,118 | 110,263 | 1.2 | 114.5 | N/A | 59.1% | 17.4% |
| Medical | 6,407 | 40,892 | 6.4 | 42.5 | N/A | 4.2% | 1.9% |
| Obstetrics | 487 | 573 | 1.2 | 0.6 | N/A | 0.3% | 0.0% |
| Psychiatry | 773 | 8,283 | 10.7 | 8.6 | N/A | 0.5% | 0.3% |
| Rehabilitation | 1,447 | 13,000 | 9.0 | 13.5 | N/A | 0.9% | 0.5% |
| Total same day | 97,626 | 173,011 | 1.8 | 179.7 | N/A | 63.3% | 20.1% |
| Total | 154,119 | 273,694 | 1.8 | 284.2 | – | 100.0% | 100.0% |
The overall hospital admission rate for HCF members increased in 2008/09 by 4.9 per cent to 284 admissions per 1,000 persons covered. The same day admission rate continues to increase, rising by 5.6% to 180 per 1000. Overnight admissions increased by 3.9% compared with last year. A significant number of patients required more than one admission to hospital during the year. This was predominantly evident in same day admissions for psychiatry and rehabilitation services as well as medical admissions for chemotherapy and renal dialysis, which averaged 10.7, 9 and 6.4 admissions per patient respectively. Many patients having dialysis require 100 or more admissions per year.
Private hospitals continue to dominate service delivery, with their share of total HCF patient admissions increasing marginally from 81.4 % to 81.6%.
Table 2
Trends and hospital admissions
Years ended March 2005 – 2009
| 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | % Growth 07/08 to 08/09 | |
| OVERNIGHT ADMISSIONS | ||||||
| Surgical | 36,139 | 37,479 | 39,149 | 41,207 | 45,338 | 10.0% |
| Medical | 30,114 | 32,093 | 34,724 | 37,716 | 39,490 | 4.7% |
| Obstetrics | 8,518 | 9,280 | 9,935 | 10,329 | 10,359 | 0.3% |
| Psychiatry | 1,778 | 1,969 | 1,984 | 2,250 | 2,605 | 15.8% |
| Rehabilitation | 1,790 | 1,984 | 1,872 | 2,303 | 2,891 | 25.5% |
| Total overnight | 78,339 | 82,805 | 87,664 | 93,805 | 100,683 | 7.3% |
| Admission rate per 1,000 persons covered | 97.5 | 99.1 | 101.1 | 100.7 | 104.6 | 3.9% |
| % private hospital | 74.0% | 73.6% | 72.2% | 71.1% | 70.6% | (0.7%) |
| SAME DAY ADMISSIONS | ||||||
| Surgical | 80,222 | 86,555 | 91,854 | 99,850 | 110,263 | 10.4% |
| Medical | 27,478 | 30,970 | 37,318 | 39,192 | 40,892 | 4.3% |
| Obstetrics | 267 | 312 | 357 | 460 | 573 | 24.6% |
| Psychiatry | 5,720 | 6,321 | 6,938 | 7,715 | 8,283 | 7.4% |
| Rehabilitation | 4,953 | 7,220 | 7,859 | 11,415 | 13,000 | 13.9% |
| Total same day | 118,640 | 131,378 | 144,326 | 158,632 | 173,011 | 9.1% |
| Admission rate per 1,000 persons covered | 147.7 | 157.2 | 166.5 | 170.2 | 179.7 | 5.6% |
| % private hospital | 88.9% | 88.3% | 87.9% | 87.5% | 88.0% | 0.6% |
| ALL ADMISSIONS | ||||||
| Total all admissions | 196,979 | 214,183 | 231,990 | 252,437 | 273,694 | 8.4% |
| Admission rate per 1,000 persons covered | 245.2 | 256.3 | 267.7 | 270.9 | 284.2 | 4.9% |
| % private hospital | 83.0% | 82.6% | 82.0% | 81.4% | 81.6% | 0.2% |
The overall hospital admission rate for HCF members increased in 2008/09 by 4.9 per cent to 284 admissions per 1,000 persons covered. The same day admission rate continues to increase, rising by 5.6% to 180 per 1000. Overnight admissions increased by 3.9% compared with last year. A significant number of patients required more than one admission to hospital during the year. This was predominantly evident in same day admissions for psychiatry and rehabilitation services as well as medical admissions for chemotherapy and renal dialysis, which averaged 10.7, 9 and 6.4 admissions per patient respectively. Many patients having dialysis require 100 or more admissions per year.
Private hospitals continue to dominate service delivery, with their share of total HCF patient admissions increasing marginally from 81.4 % to 81.6%.

Table 3
Top ten overnight surgical and obstetrics admissions
Years ended March 2007–2009
| Admissions | Average length of stay (days) | Average charge per admission ($) | |||||||||||
| Reason for admission | Category | 06/07 | 07/08 | 08/09 | % Change | 06/07 | 07/08 | 08/09 | % Change | 06/07 | 07/08 | 08/09 | % Change |
| PUBLIC HOSPITALS | |||||||||||||
| Confinement and delivery by any means | O | 1,632 | 1,787 | 1,807 | 1.1% | 4.4 | 4.3 | 4.0 | (7.0%) | 1,848 | 1,850 | 1,779 | (3.8%) |
| Other musculoskeletal system and connective tissue OR procedures | S | 53 | 238 | 296 | 24.4% | 7.8 | 7.6 | 5.9 | (22.4%) | 3,016 | 3,624 | 2,770 | (23.6%) |
| Antenatal care | O | 167 | 196 | 236 | 20.4% | 6.2 | 4.2 | 5.7 | 35.7% | 2,335 | 1,501 | 2,177 | 45.0% |
| Anal and stomal procedures | S | 91 | 131 | 152 | 16.0% | 5.7 | 5.5 | 5.2 | (5.5%) | 1,985 | 1,879 | 1,885 | 0.3% |
| Appendectomy | S | 131 | 130 | 128 | (1.5%) | 3.3 | 3.4 | 3.1 | (8.8%) | 965 | 1,111 | 1,078 | (3.0%) |
| Other eye disorders | S | 106 | 89 | 128 | 43.8% | 2.9 | 2.2 | 2.3 | 4.5% | 1,045 | 731 | 793 | 8.5% |
| Gall bladder removal | S | 93 | 120 | 111 | (7.5%) | 3.8 | 4.1 | 4.6 | 12.2% | 1,285 | 1,640 | 1,843 | 12.4% |
| Hernias and hydrocoeles | S | 96 | 96 | 108 | 12.5% | 2.6 | 3.6 | 2.5 | (30.6%) | 844 | 1,264 | 942 | (25.5%) |
| Vascular procedures except major reconstruction | S | 81 | 83 | 105 | 26.5% | 5.3 | 5.8 | 7.3 | 25.9% | 2,724 | 2,423 | 4,129 | 70.4% |
| Other circulatory system or procedures | S | 94 | 96 | 93 | (3.1%) | 5.9 | 5.8 | 7.4 | 27.6% | 4,176 | 4,445 | 4,458 | 0.3% |
| All admissions public hospitals | 4,784 | 5,109 | 5,787 | 13.3% | 5.3 | 5.3 | 5.4 | 1.9% | 2,345 | 2,461 | 2,549 | 3.6% | |
| PRIVATE HOSPITALS | |||||||||||||
| Confinement and delivery by any means | O | 7,301 | 7,499 | 7,459 | (0.5%) | 4.8 | 4.8 | 4.8 | 0.0% | 4,746 | 4,952 | 5,201 | 5.0% |
| Other musculoskeltal system and connective tissue OR procedures | S | 1,105 | 3,659 | 3,951 | 8.0% | 3.1 | 2.8 | 2.6 | (7.1%) | 3,676 | 3,928 | 4,020 | 2.3% |
| Tonsillectomy | S | 1,730 | 2,013 | 2,290 | 13.8% | 1.1 | 1.1 | 1.1 | 0.0% | 1,330 | 1,362 | 1,418 | 4.1% |
| Hernias and hydrocoeles | S | 1,943 | 2,091 | 2,150 | 2.8% | 1.8 | 1.8 | 1.7 | (5.6%) | 2,850 | 3,140 | 3,289 | 4.7% |
| Selective coronary angiography | S | 1,607 | 1,605 | 1,789 | 11.5% | 2.6 | 2.7 | 2.6 | (3.7%) | 8,317 | 8,206 | 8,722 | 6.3% |
| Gall bladder removal | S | 1,514 | 1,539 | 1,629 | 5.8% | 2.3 | 2.2 | 2.0 | (9.1%) | 4,328 | 4,449 | 4,595 | 3.3% |
| Total knee replacement | S | 1,313 | 1,330 | 1,598 | 20.2% | 8.6 | 8.2 | 8.3 | 1.2% | 18,178 | 18,529 | 19,249 | 3.9% |
| Prostatectomy | S | 1,279 | 1,275 | 1,531 | 20.1% | 4.4 | 4.1 | 4.1 | 0.0% | 5,081 | 5,036 | 5,391 | 7.0% |
| Total hip replacement | S | 1,060 | 1,152 | 1,292 | 12.2% | 8.9 | 8.9 | 8.6 | (3.4%) | 20,312 | 20,633 | 20,983 | 1.7% |
| Stomach, oesophageal and duodenal procedures | S | 644 | 892 | 1,232 | 38.1% | 3.1 | 2.4 | 2.6 | 8.3% | 7,560 | 7,780 | 8,280 | 6.4% |
| All admissions private hospitals | 44,300 | 46,427 | 49,910 | 7.5% | 4.0 | 3.9 | 3.8 | (2.6%) | 5,898 | 6,098 | 6,494 | 6.5% | |
This table shows the 10 most common surgical and obstetric procedures for which HCF members were admitted to a public or private hospital over the last three years. Admissions to private hospitals increased 7.5 per cent this year, while public hospital admissions increased by 13.3 per cent. The 10 most common procedures made up 54.7 per cent of public hospital and 49.9 per cent of private hospital admissions in these categories.
In public hospitals there were increases in the number of admissions for a majority of the 10 most common surgical and obstetric
procedures. Notable changes over last year were increases in Other Eye Disorders (43.8 per cent), Vascular procedures except major reconstruction (26.5 per cent), Other musculoskeletal system and connective tissue OR procedures (24.4 per cent) and Antenatal care
(20.4 per cent). Increases in the length of stay for Vascular procedures except major reconstruction, Antenatal care, and Gall bladder
removal has resulted in an increase in the average charge for these procedures by 70.4, 45 and 12.4 per cent respectively.
The most noticeable increases in private hospital procedures were for stomach, oesophageal and duodenal procedures (38.1 per cent),
Total knee replacement (20.2 per cent), and Prostatectomy (20.1 per cent). The length of stay for most of the ‘Top 10’ procedures continues to decrease or remain unchanged, with the exception of stomach, oesophageal and duodenal procedures and Total knee replacement which increased by 8.3 and 1.2 per cent respectively. The overall average charge associated with care in private hospitals increased by 6.5 per cent compared with last year. The rise in charges is related to the increasing costs associated with prostheses (implanted devices).

Table 4
Top ten overnight medical, psychiatry and rehabilitation admissions
Years ended March 2007–2009
| Admissions | Average length of stay (days) | Average charge per admission ($) |
|||||||||||
| % | % | % | |||||||||||
| Reason for admission | Category | 06/07 | 07/08 | 08/09 | Change | 06/07 | 07/08 | 08/09 | Change | 06/07 | 07/08 | 08/09 | Change |
| PUBLIC HOSPITALS | |||||||||||||
| Observation and follow up |
M | 4,263 | 4,265 | 3,913 | (8.30%) | 5.7 | 5.5 | 5.4 | (1.80%) | 1,934 | 1,944 | 1,995 | 2.60% |
| Digestive system disorders | M | 1,595 | 1,780 | 1,860 | 4.50% | 5.6 | 5.5 | 5.3 | (3.60%) | 1,844 | 1,840 | 1,783 | (3.10%) |
| Chest pain | M | 1,303 | 1,452 | 1,467 | 1.00% | 3.4 | 3.1 | 3 | (3.20%) | 1,119 | 1,148 | 1,215 | 5.80% |
| Lung infections | M | 872 | 1,124 | 1,266 | 12.60% | 7.1 | 6.5 | 6.3 | (3.10%) | 2,185 | 2,114 | 2,131 | 0.80% |
| Other nervous system disorders | M | 712 | 895 | 898 | 0.30% | 7.7 | 7 | 6.2 | (11.40%) | 2,515 | 2,071 | 2,099 | 1.40% |
| Fractures, sprains etc of arm or lower leg | M | 650 | 777 | 788 | 1.40% | 5.1 | 5 | 5.1 | 2.00% | 1,974 | 2,083 | 2,140 | 2.70% |
| Other heart disorders | M | 520 | 562 | 719 | 27.90% | 5.2 | 4.9 | 5 | 2.00% | 1,987 | 2,107 | 2,306 | 9.40% |
| Bronchitis and asthma | M | 428 | 569 | 684 | 20.20% | 2.9 | 2.9 | 2.8 | (3.40%) | 910 | 897 | 874 | (2.60%) |
| Heart failure, heart attack and shock | M | 512 | 554 | 535 | (3.40%) | 7.9 | 8.2 | 7.7 | (6.10%) | 2,965 | 3,042 | 3,411 | 12.10% |
| Sick neonates | M | 435 | 385 | 470 | 22.10% | 14.5 | 13 | 11 | (15.40%) | 3,878 | 3,649 | 3,230 | (11.50%) |
| All admissions public hospitals | 19,582 | 22,047 | 23,787 | 7.90% | 7.2 | 7.1 | 6.9 | (2.80%) | 2,399 | 2,430 | 2,493 | 2.60% | |
| PRIVATE HOSPITALS | |||||||||||||
| Sleep apnoea | M | 2,665 | 2,916 | 3,124 | 7.10% | 1 | 1 | 1 | 0.00% | 394 | 397 | 425 | 7.10% |
| Orthopaedic rehabilitation | R | 1,028 | 1,347 | 1,788 | 32.70% | 15.1 | 14.4 | 12.8 | (11.10%) | 7,568 | 7,548 | 6,887 | (8.80%) |
| Sick neonates | M | 1,344 | 1,316 | 1,406 | 6.80% | 7.4 | 6.1 | 6.3 | 3.30% | 3,695 | 3,391 | 3,668 | 8.20% |
| Major depressive episode | P | 916 | 1,044 | 1,266 | 21.30% | 19.5 | 20.5 | 18.2 | (11.20%) | 9,442 | 10,188 | 9,726 | (4.50%) |
| Observation and follow up |
M | 1,238 | 1,040 | 889 | (14.50%) | 5.1 | 5 | 4.8 | (4.00%) | 2,638 | 2,696 | 2,712 | 0.60% |
| Digestive system disorders | M | 995 | 896 | 819 | (8.60%) | 5.1 | 4.9 | 4.7 | (4.10%) | 2,742 | 2,716 | 2,804 | 3.20% |
| Lung infections | M | 498 | 594 | 605 | 1.90% | 7.5 | 7 | 7.5 | 7.10% | 3,848 | 4,030 | 4,256 | 5.60% |
| Chest pain | M | 599 | 573 | 574 | 0.20% | 2.8 | 2.6 | 2.5 | (3.80%) | 1,826 | 1,820 | 1,900 | 4.40% |
| Alcoholism/drug dependence/overdose | P | 36 | 384 | 492 | 28.10% | 19.7 | 16.8 | 15.4 | (8.30%) | 8,810 | 8,418 | 8,082 | (4.00%) |
| Other renal diseases | M | 299 | 293 | 359 | 22.50% | 6 | 6.1 | 5.9 | (3.30%) | 3,146 | 3,404 | 3,384 | (0.60%) |
| All admissions private hospitals | 18,998 | 20,222 | 21,199 | 4.80% | 7.8 | 7.9 | 7.7 | (2.50%) | 3,972 | 4,181 | 4,298 | 2.80% | |
Source: HCF Hospital claims data
Note: The column “Category” indicates whether the reason for admission is medical (M), psychiatry (P) or rehabilitation (R).
Table 4
The 10 most common procedures for medical, psychiatry and rehabilitation care accounted for 53.2 per cent of all admissions. There were five conditions
common to both the public and private sectors – Observation and follow-up, Digestive system disorders, Chest pain, Lung infections, and Sick neonates.
Overall, public hospital admissions increased by 7.9 per cent with the main increases being admissions for Other heart disorders (27.9 per cent), Sick neonates
(22.1 per cent), Bronchitis and asthma (20.2 per cent) and Lung infections (12.6 per cent).
In private hospitals, overall admissions in these patient categories increased by 4.8 per cent. The most notable increases were in Orthopaedic rehabilitation
(32.7 per cent), Alcoholism/drug dependence/overdose (28.1 per cent), Other renal diseases (22.5 per cent) and Major depressive episode (21.3 per cent).

Table 5
Top ten day only admissions (all categories)
Years ended March 2007–2009
| Admissions | Average charge per admission ($) | ||||||||
| % | % | ||||||||
| Reason for admission | Category | 06/07 | 07/08 | 08/09 | Change | 06/07 | 07/08 | 08/09 | Change |
| PUBLIC HOSPITALS | |||||||||
| Renal dialysis | M | 8,612 | 9,803 | 9,128 | (6.90%) | 193 | 198 | 205 | 3.50% |
| Gastroscopy and colonoscopy | S | 1,114 | 1,262 | 1,214 | (3.80%) | 198 | 223 | 210 | (5.80%) |
| Collection or giving of blood or bone marrow | M | 591 | 666 | 687 | 3.20% | 203 | 198 | 205 | 3.50% |
| Observation and follow up | M | 610 | 713 | 651 | (8.70%) | 201 | 215 | 247 | 14.90% |
| Chemotherapy | M | 490 | 538 | 643 | 19.50% | 232 | 248 | 232 | (6.50%) |
| Cellulitis | M | 60 | 163 | 264 | 62.00% | 177 | 172 | 171 | (0.60%) |
| Cystoscopic procedures | S | 227 | 255 | 254 | (0.40%) | 235 | 248 | 251 | 1.20% |
| Chest pain | M | 117 | 187 | 206 | 10.20% | 195 | 220 | 209 | (5.00%) |
| Skin tumour removal | S | 173 | 177 | 202 | 14.10% | 234 | 237 | 246 | 3.80% |
| Digestive system disorders | M | 154 | 190 | 199 | 4.70% | 205 | 205 | 210 | 2.40% |
| All admissions public hospitals | 17,406 | 19,804 | 20,710 | 4.60% | 227 | 230 | 251 | 9.10% | |
| PRIVATE HOSPITALS | |||||||||
| Gastroscopy and colonoscopy | S | 31,957 | 35,154 | 38,773 | 10.30% | 535 | 556 | 586 | 5.40% |
| Chemotherapy | M | 10,625 | 10,558 | 11,062 | 4.80% | 322 | 320 | 334 | 4.40% |
| Renal dialysis | M | 8,560 | 8,607 | 9,268 | 7.70% | 268 | 282 | 294 | 4.30% |
| Orthopaedic rehabilitation | R | 4,665 | 7,180 | 8,372 | 16.60% | 187 | 203 | 203 | 0.00% |
| Cataract surgery | S | 6,644 | 7,124 | 7,877 | 10.60% | 1,864 | 1,918 | 1,991 | 3.80% |
| Dental extraction/restoration | S | 6,017 | 6,502 | 7,462 | 14.80% | 711 | 737 | 778 | 5.60% |
| Ivf procedures | S | 3,580 | 3,958 | 4,297 | 8.60% | 570 | 588 | 590 | 0.30% |
| Major depressive episode | P | 3,669 | 3,764 | 4,273 | 13.50% | 203 | 208 | 227 | 9.10% |
| Cystoscopic procedures | S | 3,536 | 3,756 | 4,165 | 10.90% | 730 | 746 | 782 | 4.80% |
| Skin tumour removal | S | 3,547 | 3,781 | 4,107 | 8.60% | 762 | 787 | 829 | 5.30% |
| All admissions private hospitals | 126,920 | 138,828 | 152,301 | 9.70% | 719 | 734 | 774 | 5.40% | |
Source: HCF Hospital claims data
Note: The column “Category” indicates whether the reason for admission is medical (M), psychiatric (P), rehabilitation (R), obstetric (O) or surgical (S).
Table 5
Same day hospital admissions in both public and private hospitals and day facilities accounted for 63.2 per cent of all hospital admissions, increasing by less than
1 per cent compared with last year (62.8 per cent).
Public hospital same day admissions increased by 4.6 per cent with increases evident in six of the categories listed in the ‘Top 10 day only admissions’ compared
with last year. The main increases were in Cellulitis (62 per cent), Chemotherapy (19.5 per cent), Skin tumour removal (14.1 per cent), and Chest pain (10.2 per cent).
Same day admissions in private hospitals increased by 9.7 per cent with increases in all of the categories listed.

Table 6
Selected high cost private hospital admission types, by average charge per admission
Years ended March 2008–2009
| Admissions | Average length of stay (days) |
Average charge ($) |
Total charges ($) |
||||||||
| Reason for admission | 08/09 | % change 07/08 to 08/09 |
08/09 | % change 07/08 to 08/09 |
08/09 | % change 07/08 to 08/09 |
08/09 | % change 07/08 to 08/09 |
Maximum charge ($) |
Average charge/ day ($) |
% Total charges |
| MEDICAL | |||||||||||
| Skin ulcers | 33 | (31.30%) | 18.5 | 16.40% | 9,236 | 19.50% | 304,802 | (17.80%) | 70,846 | 498 | 0.00% |
| Fractures of hip, femur or pelvis | 56 | (17.60%) | 19.4 | (14.90%) | 9,124 | (0.60%) | 510,968 | (18.10%) | 54,792 | 471 | 0.10% |
| Fractures, sprains etc of arm or lower leg | 82 | (14.60%) | 13.9 | 5.30% | 6,671 | 10.90% | 546,997 | (5.30%) | 24,938 | 479 | 0.10% |
| Musculoskeletal malignancies | 55 | (1.80%) | 12.9 | 46.60% | 6,652 | 33.50% | 365,886 | 31.20% | 34,584 | 518 | 0.10% |
| Blood poisoning | 34 | (32.00%) | 10.5 | (17.30%) | 5,974 | (19.70%) | 203,118 | (45.40%) | 14,708 | 569 | 0.00% |
| Heart failure, heart attack and shock | 296 | (10.80%) | 8.3 | (10.80%) | 5,322 | (5.60%) | 1,575,335 | (15.90%) | 24,941 | 639 | 0.30% |
| Chronic lung disease | 182 | 11.00% | 8.9 | (8.20%) | 5,257 | (2.30%) | 956,844 | 8.40% | 25,436 | 592 | 0.20% |
| Other skin and breast disorders | 23 | (41.00%) | 9.5 | (1.00%) | 4,875 | 11.20% | 112,134 | (34.40%) | 17,590 | 512 | 0.00% |
| Cancer – origin unknown | 53 | (43.00%) | 9.2 | (22.70%) | 4,623 | (13.80%) | 245,035 | (50.90%) | 18,669 | 505 | 0.00% |
| Liver or pancreas cancer | 60 | 5.30% | 7.8 | 0.00% | 4,588 | 22.40% | 275,255 | 28.90% | 15,451 | 592 | 0.00% |
| Total of the above procedures | 874 | (12.90%) | 10.5 | (7.00%) | 5,831 | (0.20%) | 5,096,374 | (13.10%) | 70,846 | 557 | 0.80% |
| SURGICAL | |||||||||||
| Heart valve replacement | 114 | 10.70% | 11.8 | (7.10%) | 25,907 | 2.20% | 2,953,437 | 13.10% | 159,920 | 2,199 | 0.50% |
| Coronary artery bypass graft | 419 | 0.20% | 12.4 | 0.00% | 24,730 | 5.90% | 10,361,940 | 6.20% | 121,057 | 1,993 | 1.70% |
| Total hip replacement | 1,296 | 12.30% | 8.6 | (3.40%) | 20,953 | 1.60% | 27,154,520 | 14.10% | 123,594 | 2,429 | 4.40% |
| Total knee replacement | 1,604 | 20.10% | 8.3 | 1.20% | 19,212 | 3.80% | 30,816,744 | 24.80% | 93,421 | 2,321 | 5.00% |
| Cardiac electrophysiology study etc | 473 | 9.20% | 2.2 | (8.30%) | 17,883 | 26.50% | 8,458,559 | 38.20% | 92,893 | 7,950 | 1.40% |
| Cardiac pacemakers | 495 | 7.80% | 2.9 | (3.30%) | 17,750 | (1.80%) | 8,786,470 | 5.90% | 150,257 | 6,043 | 1.40% |
| Heart diseases (other than | |||||||||||
| coronary artery disease) | 85 | 13.30% | 5 | (20.60%) | 16,778 | 8.80% | 1,426,147 | 23.30% | 186,456 | 3,324 | 0.20% |
| Nervous system tumours | 144 | 21.00% | 10.1 | (15.10%) | 15,632 | (4.40%) | 2,250,988 | 15.60% | 62,612 | 1,549 | 0.40% |
| Other liver diseases | 52 | 40.50% | 10.7 | 7.00% | 15,242 | 18.30% | 792,590 | 66.20% | 50,994 | 1,431 | 0.10% |
| Coronary angioplasty and stents | 466 | (1.10%) | 2.3 | (4.20%) | 14,137 | 7.20% | 6,587,695 | 6.00% | 44,259 | 6,072 | 1.10% |
| Fractures of hip, femur or pelvis | 47 | 0.00% | 11.6 | (13.40%) | 11,961 | 3.60% | 562,179 | 3.60% | 54,792 | 1,035 | 0.10% |
| Laminectomy | 1,025 | 26.90% | 5.9 | (9.20%) | 11,817 | 4.20% | 12,112,005 | 32.20% | 76,177 | 1,992 | 2.00% |
| Total of the above procedures | 6,220 | 13.90% | 7 | (2.80%) | 18,049 | 3.90% | 112,263,274 | 18.40% | 186,456 | 2,571 | 18.30% |
| Total 22 high cost procedures | 7,094 | 9.80% | 7.4 | (5.10%) | 16,544 | 6.20% | 117,359,648 | 16.60% | 186,456 | 2,222 | 19.20% |
Source: HCF Hospital claims data; HCF Current membership data
Note: The Maximum charge in the total rows of the above table is the highest of all the maximum charges listed.
Table 6
We have ranked high cost procedures on the basis of the average hospital charge per admission. Charges per admission depend on factors such as casemix and
length of stay and the types of patients who underwent these treatments. The charges for medical admissions are primarily based on the cost of the length of stay
in hospital. Surgical admissions usually also include charges for theatre, intensive care facilities, prostheses or disposable items in addition to length of stay.
The total charges for these 22 high cost procedures accounted for 19.2 per cent of total hospital charges in 2008/09, but only accounted for 2.6 per cent of all admissions.
The number of admissions for high cost medical procedures decreased by 12.9 per cent compared with the previous year. The overall decrease in the average length of
stay has resulted in a decrease in the overall average charge for the high cost medical procedures listed. The number of admissions for high cost surgical procedures
increased by 13.9 per cent on the previous year. The majority of surgical high volume, high cost admissions continue to be for cardiac and orthopaedic procedures.
Heart valve replacement procedures had the highest average charge. The combined charge for the 22 highest cost procedures has increased by 16.6 per cent.
Table 7
Maternity
Years ended March 2005 – 2009
| Total Confinement | Vaginal deliveries | Caesarian sections | |||||||
| Hospital type | Age of member | Admissions | Admissions per 1,000 female persons covered | Average length of stay (days) | Admissions | Average length of stay (days) | Admissions | Average length of stay (days) | as % of all admissions |
| Public | 15 – 34 | 1,204 | 3.8 | ||||||
| 35 – 49 | 647 | 4.2 | |||||||
| Total | 1,851 | 8 | 4 | ||||||
| Private | 15 – 34 | 4,881 | 4.7 | 2,959 | 4.3 | 1,922 | 5.3 | 39.40% | |
| 35 – 49 | 2,591 | 4.8 | 1,302 | 4.2 | 1,289 | 5.5 | 49.70% | ||
| Total | 7,472 | 32 | 4.7 | 4,261 | 4.3 | 3,211 | 5.4 | 43.00% | |
| All | 15 – 34 | 6,085 | 4.5 | ||||||
| 35 – 49 | 3,238 | 4.7 | |||||||
| Total | 9,323 | 40 | 4.6 | ||||||
Table 7 and Table 8
Maternity admissions to public hospitals increased by 1.9 per cent while maternity admissions to private hospitals decreased by 0.6 per cent. The caesarian section
rate continues to increase each year. For private hospital patients aged 35–49 the caesarean section rate for the year was 49.7 per cent (47.8 per cent last year).
For women between the ages of 15–34 (usually considered a lower risk group) the caesarian rate in private hospitals has increased to 39.4 per cent (37.8 per cent
last year). These figures should be viewed in context of many women choosing to have private health insurance because they know they will fall into a high-risk group,
independent of age. There is also a debate that a high caesarian section rate can be appropriate, depending on the risk factors of mothers. Females aged between
15 and 49 experienced a birth ratio of 40 admissions per 1,000 female persons covered, 0.7 per cent higher than last year.

Table 8
Maternity admission trends
| Hospital type | 04/05 | 05/06 | 06/07 | 07/08 | 08/09 | % Growth 07/08 to 08/09 |
| Public | 1,359 | 1,453 | 1,690 | 1,816 | 1,851 | 1.90% |
| Private | 6,265 | 6,934 | 7,316 | 7,517 | 7,472 | (0.60%) |
| Total | 7,624 | 8,387 | 9,006 | 9,333 | 9,323 | (0.10%) |
| Admissions per 1,000 female persons covered 15–49 | 37 | 39 | 41 | 39 | 40 | 0.70% |
Source: HCF Hospital claims data; HCF Current membership data
Note: This table includes admissions for overnight and sameday confinements only (ie. no other obstetric treatment).
Table 7 and Table 8
Maternity admissions to public hospitals increased by 1.9 per cent while maternity admissions to private hospitals decreased by 0.6 per cent. The caesarian section
rate continues to increase each year. For private hospital patients aged 35–49 the caesarean section rate for the year was 49.7 per cent (47.8 per cent last year).
For women between the ages of 15–34 (usually considered a lower risk group) the caesarian rate in private hospitals has increased to 39.4 per cent (37.8 per cent
last year). These figures should be viewed in context of many women choosing to have private health insurance because they know they will fall into a high-risk group,
independent of age. There is also a debate that a high caesarian section rate can be appropriate, depending on the risk factors of mothers. Females aged between
15 and 49 experienced a birth ratio of 40 admissions per 1,000 female persons covered, 0.7 per cent higher than last year.

Table 9
Overnight psychiatric hospital admissions
Year ended March 2009
| Overnight Re-admission (number of patients) |
||||||||
| Gender | Age | Patients | Admissions | Admissions per 1,000 persons covered |
Average length of stay (days) |
within 35 days |
within 90 days |
within 365 days |
| PUBLIC HOSPITALS | ||||||||
| Male | 19 and under | 34 | 37 | 0.04 | 8.2 | 1 | 1 | 1 |
| 20 – 44 | 23 | 24 | 0.02 | 7.5 | 1 | 0 | 0 | |
| 45 – 64 | 14 | 15 | 0.02 | 12.4 | 1 | 0 | 0 | |
| 65 and over | 24 | 25 | 0.03 | 16.9 | 0 | 1 | 0 | |
| Female | 19 and under | 49 | 54 | 0.06 | 12.1 | 3 | 1 | 1 |
| 20 – 44 | 49 | 51 | 0.05 | 9.1 | 1 | 0 | 1 | |
| 45 – 64 | 23 | 24 | 0.02 | 14.2 | 0 | 0 | 1 | |
| 65 and over | 52 | 54 | 0.06 | 32.8 | 1 | 1 | 0 | |
| Total | 268 | 284 | 0.29 | 15.2 | 8 | 4 | 4 | |
| PRIVATE HOSPITALS | ||||||||
| Male | 19 and under | 33 | 42 | 0.04 | 10.8 | 6 | 2 | 1 |
| 20 – 44 | 256 | 386 | 0.4 | 16.9 | 67 | 24 | 37 | |
